Block machine
Block machine
Technical Specifications
Date:2019-01-22 Source:
1.Technical?Specifications
| Molding?cycle | 20-25s???????????????????? |
| Production?capacity | 4000~4200pcs/shift(8h) |
| Vibration?frequency | 4500?r/min |
| Exciting?power | 16MPA |
| Overall?power | 37KW |
| Overall?dimension | 6400*1700*2750mm |
| Molding?form | Vibration?and?Pressure |
| Pallets size | 850*680mm |
2. Capacity
| Item | Size(mm) | Qty/mold | Cycle molding | Per day 8 hours |
| Hollow Block | 400×200×200 | 3pcs | 20~25s | 4000-4200pcs |
| Solid block | 240*115*53 | 42pcs | 20~25s | 36000-38000pcs |
| Paver brick | 200×160×60 | 12pcs | 20~25s | 12000-15000pcs |
Previous: Product introduction
Next: Product introduction
